Terms and Definitions
| Acronym | Term | Description/Definition | 
| API | Application Programming Interface | 
 | 
| ASN | Advance shipment Notification | File sent by warehouse (E.G. ERP) notifying regarding inventory stock that is shipped to store | 
| BAN | Billing Account Number | 
 | 
| BAR | Billing Arrangement ID | AR reference for a customer bill cycle | 
| Bill Payment | Payment to the customer account | Payment is applied to the customer financial account (FA) | 
| BR | Business Requirement | 
 | 
| Card | Credit or Debit cards | Refer to both Credit and Debit cards | 
| Catalog Export Utility | 
 | POS utility to export changes in central location Inventory Catalog to other stores | 
| Category Management | 
 | POS Utility to Manage Product Categories | 
| CIM | 
 | CRM Customer Interaction Manager | 
| Corporate Office | Site / location set as the top level. | This location is used for management of system level settings | 
| CSR | Customer Service Representative | Store MT-POS/ /RIM Operator | 
| DC | Document Center | document management system | 
| DO | Delivery Order | Request for Inventory from Company Own Warehouse | 
| EOD | End of Day | 
 | 
| EPC | Enterprise Product Catalog | Enterprise Product Catalog | 
| ESN | Electronic Serial Number | 
 | 
| FAID | Financial Account ID | Customer financial account in External AR | 
| ICCID | Serial Number | Integrated Circuit Card Identifier, another terminology for SIM | 
| IDD | Interface Detailed Design | 
 | 
| IMEI | International Mobile Equipment Identity | 
 | 
| Item ID | Product primary key | MT-POS/MT-POS Product SKU | 
| LDAP | Lightweight Directory Access Protocol | A storage standard for organizing databases to give quick access to data | 
| M&P | Methods and Procedures | Manual process by user of the system. A rule of how to use the system properly that is not systematically enforced. | 
| MDN | Mobile Directory Number | 
 | 
| MEID | Mobile Equipment Identifier | 
 | 
| MEID | Mobile Equipment Identifier | 
 | 
| MSN | Mobile Service Number | 
 | 
| MT | MicroTelecom | 
 | 
| MT-POS | MicroTelecom Point of Sale | MicroTelecom Point of Sale | 
| OGS | Ongoing Support | a main phase of the project life-cycle, which starts with the beginning of production | 
| OPOS | OLE for Retail MT-POS | Retail Device Standard | 
| PD | Exclusive dealers | Premium/Exclusive Dealers (Non-corporate Stores, SER) | 
| PO | Purchase Order | Purchase Order of inventory. PO is referred to as STO in MT-POS’s current solution for MT-POS stores and as DO for PD. | 
| POS | Point Of Sale | 
 | 
| QTY | Quantity | 
 | 
| Regional Office | Site / location set as the top level in a market / region. | For example, London regional office will be below “Corporate Office” and above “London Retail Store #1”, “London Retail Store 2”. | 
| Sale Rep | Customer Service Representative | Store MT-POS Operator | 
| Security Point | 
 | POS Dynamic Security Access Point. Configured by assigning one or more fixed security roles. | 
| SKU | Stock Keeping Unit | Same as Item ID | 
| SLOC | Store Location | Store Location ID | 
| SN | Serial Number | The Item Serial Number; for example, SIM, ESN, IMEI, MEID, ICCID | 
| STO | Stock Transfer Order Slip | Equivalent to PO for Company-Owned Stores | 
| Store ID | Location ID | MT-POS Store Location ID | 
| UICC | Universal Integrated Circuit Card | 
 | 
| UID | User ID | The Login ID of the CSR/User performing the transaction | 
| WL | Whitelist | The WL Record the Item ID’s and serial numbers which are shipped to stores from ASN File interface. When receiving inventory in a PO, the system verifies the Item’s SN and quantity against the WL. | 
